COMPARATIVE PROGRESS OF e-FILING OF RETURNS | |||||
Form Type | RETURNS RECD. FROM 01/04/09 TO 31/03/2010 | RETURNS RECD. FROM 01/04/09 TO 31/03/2010 | % CHANGE FROM L.Y | ||
A.Y. 09-10 | A.Y. 08-09 & 07-08 | TOTAL | A.Y. 08-09 (incl of AY07-08) | ||
ITR-1 | 6,79,365 | 34,370 | 7,13,735 | 5,80,034 | 23.05% |
ITR-2 | 9,12,940 | 76,544 | 9,89,484 | 8,73,483 | 13.28% |
ITR-3 | 1,98,395 | 17,137 | 215,532 | 2,07,709 | 3.77% |
ITR-4 | 20,50,879 | 2,51,327 | 23,02,206 | 21,92,419 | 5.01% |
ITR-5 | 4,98,460 | 24,556 | 5,23,016 | 5,07,626 | 3.03% |
ITR-6 | 4,72,409 | 35,439 | 5,07,848 | 4,68,851 | 8.32% |
ITR-8 | 804 | 146 | 950 | 1,179 | -19.42% |
TOTAL | 48,13,252 | 4,39,519 | 52,52,771 | 48,31,301 | 8.72% |
ITR 7 (for not for profit Trusts) has not been Notified for e-Filing |
Some wonderful Statistics regarding e-filling:-
- Total Returns Received in Last Three Days on 29.03.2010 91,850, on 30.03.2010 1,51,666 and on 31.03.2010 2,69,547
- Highest Returns Received Per Hour 23,787
- Highest Returns Received Per Minute 445
- Return Received from Voluntary Category 79.81%