The revised interest rates for Domestic Term Deposits
‘Below Rupees One Crore’ effective from the 8th June 2012
would be as under:
(All figures in % per annum)
Tenor | Below Rs.15 Lakhs | Rs.15 lakhs to less than Rs. 1 Cr | ||
Existing Rates w.e.f. 24.04.2012 | Revised rates w.e.f. 08.06.2012 | Existing Rates w.e.f. 24.04.2012 | Unchanged | |
7 days to 90 days | 7.25 | 7.00 | 8.00 | 8.00 |
91 days to 179 days | 7.25 | 7.00 | 8.00 | 8.00 |
180 days | 7.25 | 7.00 | 8.00 | 8.00 |
181 days to 240 days | 7.50 | 7.25 | 8.00 | 8.00 |
241 days to less than 1 year | 7.50 | 7.50 | 8.00 | 8.00 |
1 year to less than 2 years | 9.00 | 9.00 | 9.00 | 9.00 |
2 years to less than 3 years | 9.00 | 9.00 | 9.00 | 9.00 |
3 years to less than 5 years | 8.75 | 8.75 | 9.00 | 9.00 |
5 years and up to 10 years | 8.75 | 8.75 | 9.00 | 9.00 |
(click here to read more)