270 days to less than 1 year | 8.00 | 8.16 | 8.50 | 8.68 |
1 year & above to less than 2 years | 8.50 | 8.77 | 9.00 | 9.31 |
2 years & above to less than 3 years | 8.50 | 9.16 | 9.00 | 9.74 |
3 years & above to less than 5 years | 8.50 | 9.57 | 9.00 | 10.20 |
5 years & above to less than 8 years | 8.50 | 10.46 | 9.00 | 11.21 |
8 years & above to 10 years | 8.50 | 12.00 | 9.00 | 12.98 |
* Rates are applicable only for single deposit of Rs.5 lakhs & above.
** Approximate Annualized Yield in % terms at the beginning of the slab.
*** Contact the nearest branch for deposits of Rs.1 crore and above.
Senior Citizens are not eligible for additional interest rate for their Recurring Deposits, Capital Gains Account Scheme and NRO term deposits. (i.e, interest rates as applicable to General Public be offered)
PENALTY:
The Bank imposes a penalty of 1.00% for premature closure/part withdrawal/premature extension of Domestic term deposits. |