Friends, GSTR-1 and others GST returns are going to upload on www.gst.gov.in. Common Error has been found regarding GST Number To clarify in detail , each detail of digit of GST Number has been explained below. Excel Based utility will be provided shortly to check structurally validate if GST Number.
| GST NUMBER | 06AAAJA1234A1ZZ | |||
| Digits | ||||
| First Two | 06 | Numeric | State Code | |
| Next five | AAAJA | Alpha | ||
| Next Four | 1234 | Numeric | ||
| Next One | A | Alpha | ||
| Next One | 1 | Numeric | ||
| Next One | Z | Alpha | ||
| Next One | Z | AlphaNumeric | ||
| ( | ||||
| SERIAL NO. | STATE NAME | STATE CODE | ||
| 1 | JAMMU AND KASHMIR | 01 | ||
| 2 | HIMACHAL PRADESH | 02 | ||
| 3 | PUNJAB | 03 | ||
| 4 | CHANDIGARH | 04 | ||
| 5 | UTTARAKHAND | 05 | ||
| 6 | HARYANA | 06 | ||
| 7 | DELHI | 07 | ||
| 8 | RAJASTHAN | 08 | ||
| 9 | UTTAR PRADESH | 09 | ||
| 10 | BIHAR | 10 | ||
| 11 | SIKKIM | 11 | ||
| 12 | ARUNACHAL PRADESH | 12 | ||
| 13 | NAGALAND | 13 | ||
| 14 | MANIPUR | 14 | ||
| 15 | MIZORAM | 15 | ||
| 16 | TRIPURA | 16 | ||
| 17 | MEGHLAYA | 17 | ||
| 18 | ASSAM | 18 | ||
| 19 | WEST BENGAL | 19 | ||
| 20 | JHARKHAND | 20 | ||
| 21 | ODISHA | 21 | ||
| 22 | CHATTISGARH | 22 | ||
| 23 | MADHYA PRADESH | 23 | ||
| 24 | GUJARAT | 24 | ||
| 25 | DAMAN AND DIU | 25 | ||
| 26 | DADRA AND NAGAR HAVELI | 26 | ||
| 27 | MAHARASHTRA | 27 | ||
| 28 | ANDHRA PRADESH(BEFORE DIVISION) | 28 | ||
| 29 | KARNATAKA | 29 | ||
| 30 | GOA | 30 | ||
| 31 | LAKSHWADEEP | 31 | ||
| 32 | KERALA | 32 | ||
| 33 | TAMIL NADU | 33 | ||
| 34 | PUDUCHERRY | 34 | ||
| 35 | ANDAMAN AND NICOBAR ISLANDS | 35 | ||
| 36 | TELANGANA | 36 | ||
| 37 | ANDHRA PRADESH (NEW) | 37 | ||
| Specially , Last Digit of GST NUmber is AlphaNumeric instead of Character. Character may be any symbol which is not part of GST Number. |
||||