Happy Christmas to All
Meaning of Perquisites = Benefit of Employees
- House Loan
- Car Loan
- Two Wheeler Loan
- Personal Loan
- Loan ESOP
Rates charged by SBI as on 01.04.2009
Interest Rates of State Bank of India as on 01.04.2009 | |||||
Type of Loan | Period | Amount | |||
House Loan | up to 30 Lakh | 30-75 lakhs | above 75 lakhs | ||
up to 5 years | 9.75 | 10.25 | 10.25 | ||
5-to10 years | 10.00 | 10.50 | 10.50 | ||
>10- upto 15 years | 10.00 | 10.50 | 10.50 | ||
>15- up to 20 years | 10.25 | 10.75 | 11.00 | ||
>20-upto 25 years | 11.00 | 11.00 | 11.00 | ||
Car Loan | up to 7.5 lakh | >=7.5 lakh | |||
up to 3 years | 11.75 | 11.50 | |||
>3-up to 5 years | 11.75 | 11.75 | |||
>5 upto 7 years | 12.00 | 12.00 | |||
Two wheeler | any amount | ||||
16.25 | |||||
Education loan | upto 4 lakh | 4 lakh to 7.5 | above 7.5 lakh | ||
Girl student | 11.25 | 12.75 | 12.00 | ||
Boy student | 11.75 | 13.25 | 12.50 | ||
Personal Loan | any amount | ||||
16.50 | |||||
Loan Esop | 14.50 | ||||
New Notification issued by Income Tax Department regarding Perquisites
Click Here to read the Notification
Income Tax Calculator on-line (Click Here)
Present Bank Interest Rates of All Indian Banks for Loans/Deposits (Click Here)