Domestic Term Deposits of 'Rs One Crore & above'
Term Deposits will continue to be accepted for amounts of ‘Rs. one Crore & above’ at all branches and the ’card’ rates w.e.f. 01.03.2012 are as below:
Tenors | Existing w.e.f. 07.11.2011 | Tenors | Revised w.e.f. 1.03.2012 |
7 days to 14 days | 8.50 | 7 days to 14 days | 9.00 |
15 days to 30 days | 8.50 | 15 days to 30 days | 9.00 |
31 days to 45days | 8.50 | 31 days to 45days | 9.00 |
46 days to 90 days | 8.50 | 46 days to 90 days | 9.00 |
91 days to 180 days | 8.50 | 91 days to 180 days | 9.00 |
181 days to 240 days | 8.00 | 181 days to 240 days | 8.00 |
241 days to 270 days | 8.00 | 241 days to 270 days | 8.00 |
271 days to less than 1 year | 8.25 | 271 days to less than 1 year | 8.25 |
1 year to less than 2 years | 9.25 | 1 year to less than 2 years | 9.25 |
2 years and above | 8.75 | 2 years and above | 8.75 |
The Differential Rates of Interest (DRI rates for higher amount of deposits) for the day may be obtained from the DGM (SME) at the nearest Local Head Office through the nearest branch.